Top Rankings
| Class | Character | Level | Resets | Location | Premium | Guild | |
| 1 | MoonCat | 400389 | 11022 | Ignis Volcano | Gold | BlackRoc | |
| 2 | Charisma | 400340 | 2819 | Ignis Volcano | Gold | UFOS | |
| 3 | PENTAGON | 387453 | 6518 | Ignis Volcano | Gold | DarkFire | |
| 4 | Marvel | 400592 | 11017 | Valley of Loren | None | BlackRoc | |
| 5 | Admiral | 206300 | 10617 | Ignis Volcano | Gold | UFOS | |
| 6 | Celestial | 400293 | 017 | Ignis Volcano | Gold | UFOS | |
| 7 | Iris | 332263 | 8416 | Ignis Volcano | None | UFOS | |
| 8 | Daddy | 400436 | 11015 | Valley of Loren | None | BlackRoc | |
| 9 | 4elovek | 400161 | 11015 | Crywolf Fortress | None | ||
| 10 | Fierce | 400559 | 3615 | Ignis Volcano | None | DarkFire | |
| 11 | Generalis | 308391 | 1315 | Ignis Volcano | Gold | DarkFire | |
| 12 | KickAss | 400313 | 11014 | Ignis Volcano | None | BlackRoc | |
| 13 | Millenium | 400540 | 11014 | Valley of Loren | None | BlackRoc | |
| 14 | MAMOHT | 400436 | 11013 | Ignis Volcano | None | BlackRoc | |
| 15 | Aquaman | 400394 | 11013 | Ignis Volcano | None | BlackRoc | |
| 16 | babySHARK | 400147 | 11013 | Valley of Loren | None | BlackRoc | |
| 17 | ROLEX | 392103 | 10013 | Valley of Loren | None | BlackRoc | |
| 18 | Cardinal | 397206 | 8013 | Ignis Volcano | None | UFOS | |
| 19 | p3ps1 | 389188 | 1013 | Ignis Volcano | None | CrystaL | |
| 20 | MUROPHRAL | 400235 | 11012 | Lorencia | None | TOP1 | |
| 21 | RudaLapsa | 400331 | 11012 | Ignis Volcano | None | DarkFire | |
| 22 | Kokain | 400268 | 11012 | Ignis Volcano | None | TOP1 | |
| 23 | Driger | 40038 | 11012 | Lorencia | None | TOP1 | |
| 24 | 3JIou | 400297 | 11012 | Ignis Volcano | None | BlackRoc | |
| 25 | XINER | 400571 | 11012 | Ignis Volcano | Gold | DarkFire | |
| 26 | Amelia | 390316 | 9812 | Valley of Loren | None | BlackRoc | |
| 27 | Hera | 371170 | 2612 | Lorencia | None | ||
| 28 | p3psl | 151125 | 1312 | Ignis Volcano | None | CrystaL | |
| 29 | Pepsi | 400363 | 11011 | Ignis Volcano | None | DarkFire | |
| 30 | MINISTER | 400186 | 11011 | Lorencia | None | TOP1 | |
| 31 | Jamba | 400390 | 11011 | Ignis Volcano | None | ||
| 32 | Ember | 400316 | 11011 | Ignis Volcano | None | CrystaL | |
| 33 | 7NamTinhCu | 400155 | 11010 | Kalima 7 | None | ||
| 34 | Skeld | 400148 | 11010 | Scotch Canyon | None | ||
| 35 | MaTrOxBM | 40094 | 10410 | Lorencia | None | TOP1 | |
| 36 | Fury | 400320 | 8710 | Ignis Volcano | None | DarkFire | |
| 37 | Wayfarer | 3990 | 3810 | Land of Trials | None | CrystaL | |
| 38 | Vinard | 328212 | 3610 | Crywolf Fortress | None | Prestige | |
| 39 | Darrella | 44212 | 3610 | Crywolf Fortress | None | Prestige | |
| 40 | Carrender | 170205 | 3510 | Crywolf Fortress | None | Prestige | |
| 41 | Samuna | 32185 | 2710 | Crywolf Fortress | None | Prestige | |
| 42 | Entoniam | 326166 | 2310 | Crywolf Fortress | None | Prestige | |
| 43 | aros | 394531 | 2110 | Ignis Volcano | None | UFOS | |
| 44 | Kaseymo | 161205 | 2010 | Crywolf Fortress | None | Prestige | |
| 45 | Kukma | 400174 | 1109 | Kanturu | None | ||
| 46 | Kurva | 400113 | 1109 | Lorencia | None | ||
| 47 | Pro100DL | 400157 | 1109 | Kanturu | None | ||
| 48 | Prikezsia | 400219 | 1109 | Lorencia Bar | None | TOP1 | |
| 49 | NeGaTiV | 400475 | 1109 | Ignis Volcano | None | BlackRoc | |
| 50 | Odin | 400168 | 1109 | Lorencia | None |
Last Updated @ 12/26/2025 - 04:48 AM